pub information: pubs near Angel Tube station
You searched for pubs near Angel Tube station
|
found 1822 pubs within 3 miles of Angel Tube station. [map of the area] | ||
| [<< previous 20 <<] showing 1781 to 1800 of 1822 [>> next 20 >>] show comment summaries | ||
| Name: The Crooked Billet - Location: Clapton Address: 84, Upper Clapton Rd, London, E5 9JP | Rating: 7.0/10 | |
| Name: The Stage Door - Location: Victoria Address: 3 Allington Street, London, SW1E 5EB | Rating: 5.4/10 | |
| Name: The Old Crown - Location: Highgate Address: 90 Highgate Hill, London, N19 5NQ | Rating: 3.6/10 | |
| Name: The Cardinal - Location: Victoria Address: 23 Francis St, London, SW1P 1DN | Rating: 6.6/10 | |
| Name: The Queens Arms - Location: Southwark Address: 78 Spa Road, Bermondsey, Southwark, London, SE16 3QT | Rating: 6.0/10 | |
| Name: Grange - Location: Bermondsey Address: 103 Grange Road, London, SE1 3BW | Rating: 5.7/10 | |
| Name: The Royal Exchange - Location: Paddington Address: 26, Sale Place, Paddington, London, W2 1PU | Rating: 6.8/10 | |
| Name: The George - Location: Belsize Park Address: 250 Haverstock Hill, London, NW3 2AE | Rating: 3.0/10 | |
| Name: The Dog House - Location: Kennington Address: Kennington Cross, 293 Kennington Rd, Lambeth, London, SE11 6BY | Rating: 5.3/10 | |
| Name: The Prospect of Whitby - Location: Wapping Address: 57 Wapping Wall, London, E1W 3SH | Rating: 6.3/10 | |
| Name: The Angel - Location: Rotherhithe Address: Bermondsey Wall East, Rotherhithe, London, SE16 4NB | Rating: 6.2/10 | |
| Name: Lord's Tavern - Location: St John's Wood Address: Lord's Cricket Ground, St. Johns Wood Road, London, NW8 8QN | Rating: 5.0/10 | |
| Name: Rob Roy - Location: Paddington Address: 8-9 Sale Place, Paddington, London, W2 1PH | Rating: 5.9/10 | |
| Name: The Gregorian - Location: Bermondsey Address: 96, Jamaica Rd, London, SE16 4SQ | Rating: 5.8/10 | |
| Name: Greenwood - Location: Victoria Address: 170 Victoria Street, Victoria, London, SW1E 5LB | Rating: 6.0/10 | |
| Name: The Bancroft Arms - Location: Stepney Green Address: 410 Mile End Road, Stepney Green, London, E1 4PE | Rating: 4.9/10 | |
| Name: La Luna - Location: Mile End Address: 438, Mile End Rd, London, E1 4PE | Rating: 4.3/10 | |
| Name: The Black Prince - Location: Kennington Address: 6 Black Prince Road, Kennington, London, SE11 6HS | Rating: 7.1/10 | |
| Name: Kings Arms - Location: Victoria Address: 77, Buckingham Palace Rd, Victoria, London, SW1W 0QJ | Rating: 5.7/10 | |
| Name: The Eclipse - Location: Clapton Address: 57, Elderfield Rd, London, E5 0LF | Rating: 7.3/10 | |
| [<< previous 20 <<] showing 1781 to 1800 of 1822 [>> next 20 >>] show comment summaries | ||

