Top 10 pubs in Suffolk
The top 10 pubs in Suffolk, as rated by beerintheevening.com users:
These ratings are live! (more info about ratings)
| 1 | Name: The White Horse - Location: Edwardstone Address: Edwardstone, Sudbury, Suffolk, CO10 5PX | Rating: 9.1/10 |
| 2 | Name: The Kings Head (Low House) - Location: Laxfield Address: Gorams Mill Lane, Laxfield, Woodbridge, Suffolk, IP13 8DW | Rating: 8.7/10 |
| 3 | Name: The Brewery Tap - Location: Sudbury Address: 21 East Street, Sudbury, Suffolk, CO10 2TP | Rating: 8.4/10 |
| 4 | Name: The Wheatsheaf Inn - Location: Exning Address: 45 Chapel Street, Exning, Newmarket, Suffolk, CB8 7HA | Rating: 8.3/10 |
| 5 | Name: The Green Dragon - Location: Bungay Address: 29 Broad Street, Bungay, Suffolk, NR35 1EF | Rating: 8.2/10 |
| 6 | Name: The Ship Inn - Location: Blaxhall Address: Blaxhall, Woodbridge, Suffolk, IP12 2DY | Rating: 8.1/10 |
| 7 | Name: The Royal Exchange - Location: Haverhill Address: 69, High St, Haverhill, Suffolk, CB9 8AH | Rating: 8.0/10 |
| 8 | Name: The Fox and Hounds - Location: Thurston Address: Barton Road, Thurston, Bury St. Edmunds, Suffolk, IP31 3QT | Rating: 8.0/10 |
| 9 | Name: The Eels Foot Inn - Location: Eastbridge Address: Eastbridge, Leiston, Suffolk, IP16 4SN | Rating: 7.9/10 |
| 10 | Name: The Bell Inn - Location: Walberswick Address: Ferry Road, Walberswick, Southwold, Suffolk, IP18 6TN | Rating: 7.9/10 |

