Top 10 pubs in Derbyshire
The top 10 pubs in Derbyshire, as rated by beerintheevening.com users:
These ratings are live! (more info about ratings)
| 1 | Name: The Hollybush Inn - Location: Makeney Address: Holly Bush Lane, Makeney, Belper, Derbyshire, DE56 0RX | Rating: 9.2/10 |
| 2 | Name: The Barley Mow Inn - Location: Kirk Ireton Address: Main Street, Kirk Ireton, Ashbourne, Derbyshire, DE6 3JP | Rating: 8.5/10 |
| 3 | Name: The Old Poet's Corner - Location: Ashover Address: Butts Rd, Ashover, Chesterfield, Derbyshire, S45 0EW | Rating: 8.5/10 |
| 4 | Name: The Falstaff - Location: Derby Address: 74 Silverhill Rd, Derby, Derbyshire, DE23 6UJ | Rating: 8.3/10 |
| 5 | Name: The Barley Mow - Location: Bonsall Address: The Dale, Bonsall, Matlock, Derbyshire, DE4 2AY | Rating: 8.2/10 |
| 6 | Name: The Anglers Rest - Location: Bamford Address: Taggs Knoll, Bamford, Hope Valley, Derbyshire, S33 0DY | Rating: 8.2/10 |
| 7 | Name: The King William IV - Location: Milford Address: The Bridge, Milford, Belper, Derbyshire, DE56 0RR | Rating: 8.2/10 |
| 8 | Name: The Thorn Tree - Location: Matlock Address: 48, Jackson Rd, Matlock, Derbyshire, DE4 3JQ | Rating: 8.1/10 |
| 9 | Name: The Lathkil Hotel - Location: Over Haddon Address: Over Haddon, Bakewell, Derbyshire, DE45 1JE | Rating: 7.9/10 |
| 10 | Name: The Derby Tup - Location: Whittington Moor Address: 387, Sheffield Rd, Whittington Moor, Chesterfield, Derbyshire, S41 8LS | Rating: 7.9/10 |

